Linux 5.14.0-503.15.1.el9_5.x86_64 (vmi1998822.contaboserver.net) 2025-05-06 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 4.44 0.01 6.90 0.71 0.00 0.00 0.71 0.00 0.00 87.24
00:10:00 0 4.78 0.00 6.67 0.63 0.00 0.00 0.96 0.00 0.00 86.95
00:10:00 1 4.69 0.01 6.83 0.71 0.00 0.00 0.42 0.00 0.00 87.34
00:10:00 2 3.92 0.01 7.60 0.69 0.00 0.00 1.11 0.00 0.00 86.68
00:10:00 3 4.36 0.01 6.51 0.79 0.00 0.00 0.34 0.00 0.00 88.00
00:20:02 all 4.15 0.00 6.43 0.07 0.00 0.00 0.65 0.00 0.00 88.69
00:20:02 0 4.08 0.00 6.00 0.07 0.00 0.00 0.57 0.00 0.00 89.28
00:20:02 1 4.46 0.00 6.34 0.07 0.00 0.00 0.43 0.00 0.00 88.70
00:20:02 2 3.80 0.00 7.21 0.07 0.00 0.00 1.07 0.00 0.00 87.86
00:20:02 3 4.28 0.00 6.19 0.06 0.00 0.00 0.55 0.00 0.00 88.93
00:30:00 all 3.76 0.00 5.79 0.05 0.00 0.00 0.57 0.00 0.00 89.83
00:30:00 0 3.95 0.00 5.66 0.05 0.00 0.00 0.39 0.00 0.00 89.95
00:30:00 1 4.05 0.00 5.62 0.03 0.00 0.00 0.61 0.00 0.00 89.69
00:30:00 2 3.30 0.00 6.38 0.07 0.00 0.00 0.88 0.00 0.00 89.37
00:30:00 3 3.73 0.00 5.50 0.04 0.00 0.00 0.40 0.00 0.00 90.32
00:40:00 all 3.55 0.00 5.56 0.11 0.00 0.00 0.56 0.00 0.00 90.22
00:40:00 0 3.79 0.00 5.52 0.13 0.00 0.00 0.37 0.00 0.00 90.19
00:40:00 1 3.64 0.00 5.19 0.13 0.00 0.00 0.54 0.00 0.00 90.49
00:40:00 2 3.16 0.00 6.30 0.10 0.00 0.00 0.90 0.00 0.00 89.54
00:40:00 3 3.60 0.00 5.22 0.09 0.00 0.00 0.45 0.00 0.00 90.64
00:50:01 all 3.88 0.00 6.17 0.06 0.00 0.00 0.60 0.00 0.00 89.29
00:50:01 0 3.93 0.00 5.76 0.05 0.00 0.00 0.42 0.00 0.00 89.84
00:50:01 1 4.04 0.00 5.80 0.06 0.00 0.00 0.77 0.00 0.00 89.33
00:50:01 2 3.39 0.00 7.18 0.06 0.00 0.00 0.91 0.00 0.00 88.46
00:50:01 3 4.17 0.00 5.95 0.07 0.00 0.00 0.29 0.00 0.00 89.53
01:00:00 all 4.35 0.00 6.97 0.05 0.00 0.00 0.68 0.00 0.00 87.94
01:00:00 0 4.12 0.00 6.40 0.07 0.00 0.00 0.43 0.00 0.00 88.98
01:00:00 1 4.69 0.00 6.69 0.06 0.00 0.00 0.73 0.00 0.00 87.83
01:00:00 2 3.90 0.00 8.00 0.04 0.00 0.00 1.07 0.00 0.00 86.99
01:00:00 3 4.70 0.00 6.80 0.04 0.00 0.00 0.49 0.00 0.00 87.97
01:10:00 all 4.97 0.00 7.92 0.30 0.00 0.00 0.77 0.00 0.00 86.04
01:10:00 0 5.12 0.00 7.49 0.28 0.00 0.00 0.46 0.00 0.00 86.66
01:10:00 1 5.18 0.00 7.47 0.38 0.00 0.00 0.61 0.00 0.00 86.36
01:10:00 2 4.55 0.00 9.36 0.31 0.00 0.00 1.35 0.00 0.00 84.42
01:10:00 3 5.05 0.00 7.35 0.21 0.00 0.00 0.67 0.00 0.00 86.72
01:20:04 all 5.29 0.00 8.07 0.09 0.00 0.00 0.82 0.00 0.00 85.74
01:20:04 0 5.28 0.00 7.64 0.09 0.00 0.00 0.44 0.00 0.00 86.55
01:20:04 1 5.64 0.00 8.06 0.10 0.00 0.00 0.46 0.00 0.00 85.75
01:20:04 2 4.90 0.00 8.89 0.08 0.00 0.00 1.46 0.00 0.00 84.67
01:20:04 3 5.34 0.00 7.68 0.09 0.00 0.00 0.92 0.00 0.00 85.97
01:30:00 all 4.27 0.00 6.55 0.06 0.00 0.00 0.63 0.00 0.00 88.49
01:30:00 0 4.47 0.00 6.43 0.11 0.00 0.00 0.35 0.00 0.00 88.63
01:30:00 1 4.42 0.00 6.30 0.08 0.00 0.00 0.46 0.00 0.00 88.74
01:30:00 2 3.82 0.00 7.22 0.04 0.00 0.00 1.14 0.00 0.00 87.78
01:30:00 3 4.36 0.00 6.24 0.03 0.00 0.00 0.57 0.00 0.00 88.80
01:40:00 all 4.98 0.09 7.76 0.43 0.00 0.00 0.72 0.00 0.00 86.02
01:40:00 0 5.22 0.04 7.65 0.39 0.00 0.00 0.36 0.00 0.00 86.33
01:40:00 1 5.12 0.07 7.14 0.52 0.00 0.00 0.91 0.00 0.00 86.24
01:40:00 2 4.57 0.18 8.92 0.41 0.00 0.00 1.25 0.00 0.00 84.66
01:40:00 3 5.01 0.07 7.34 0.38 0.00 0.00 0.36 0.00 0.00 86.84
01:50:00 all 4.77 0.00 7.08 0.17 0.00 0.00 0.68 0.00 0.00 87.30
01:50:00 0 4.78 0.00 6.76 0.19 0.00 0.00 0.37 0.00 0.00 87.90
01:50:00 1 5.17 0.00 6.97 0.13 0.00 0.00 0.61 0.00 0.00 87.12
01:50:00 2 4.29 0.00 7.97 0.20 0.00 0.00 1.18 0.00 0.00 86.36
01:50:00 3 4.82 0.00 6.61 0.17 0.00 0.00 0.58 0.00 0.00 87.81
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 3.13 0.00 4.90 0.13 0.00 0.00 0.49 0.00 0.00 91.34
02:00:02 0 2.97 0.00 4.48 0.09 0.00 0.00 0.29 0.00 0.00 92.17
02:00:02 1 3.30 0.00 4.59 0.13 0.00 0.00 0.64 0.00 0.00 91.34
02:00:02 2 2.99 0.00 5.90 0.13 0.00 0.00 0.82 0.00 0.00 90.18
02:00:02 3 3.28 0.00 4.66 0.17 0.00 0.00 0.23 0.00 0.00 91.66
02:10:00 all 4.29 0.00 6.70 0.23 0.00 0.00 0.74 0.00 0.00 88.04
02:10:00 0 4.11 0.00 6.14 0.20 0.00 0.00 0.68 0.00 0.00 88.87
02:10:00 1 4.61 0.00 6.49 0.23 0.00 0.00 0.49 0.00 0.00 88.18
02:10:00 2 3.97 0.00 7.72 0.24 0.00 0.00 1.23 0.00 0.00 86.84
02:10:00 3 4.47 0.00 6.45 0.27 0.00 0.00 0.55 0.00 0.00 88.26
02:20:00 all 4.26 0.00 6.64 0.15 0.00 0.00 0.71 0.00 0.00 88.25
02:20:00 0 4.26 0.00 6.27 0.21 0.00 0.00 0.43 0.00 0.00 88.82
02:20:00 1 4.44 0.00 6.25 0.15 0.00 0.00 0.63 0.00 0.00 88.52
02:20:00 2 3.85 0.00 7.57 0.11 0.00 0.00 1.21 0.00 0.00 87.26
02:20:00 3 4.47 0.00 6.45 0.11 0.00 0.00 0.57 0.00 0.00 88.39
02:30:00 all 4.80 0.00 7.28 0.13 0.00 0.00 0.90 0.00 0.00 86.88
02:30:00 0 5.18 0.00 7.37 0.11 0.00 0.00 0.49 0.00 0.00 86.85
02:30:00 1 4.86 0.00 7.03 0.13 0.00 0.00 0.86 0.00 0.00 87.13
02:30:00 2 4.23 0.00 7.65 0.13 0.00 0.00 1.50 0.00 0.00 86.50
02:30:00 3 4.94 0.00 7.07 0.17 0.00 0.00 0.75 0.00 0.00 87.07
02:40:00 all 4.01 0.00 6.21 0.20 0.00 0.00 0.75 0.00 0.00 88.83
02:40:00 0 4.12 0.00 5.94 0.17 0.00 0.00 0.69 0.00 0.00 89.09
02:40:00 1 4.09 0.00 5.93 0.24 0.00 0.00 0.57 0.00 0.00 89.17
02:40:00 2 3.78 0.00 7.07 0.17 0.00 0.00 1.26 0.00 0.00 87.73
02:40:00 3 4.06 0.00 5.92 0.22 0.00 0.00 0.48 0.00 0.00 89.31
02:50:04 all 4.35 0.00 6.69 0.11 0.00 0.00 0.72 0.00 0.00 88.14
02:50:04 0 4.37 0.00 6.38 0.13 0.00 0.00 0.44 0.00 0.00 88.70
02:50:04 1 4.90 0.00 6.63 0.10 0.00 0.00 0.86 0.00 0.00 87.51
02:50:04 2 3.71 0.00 7.47 0.10 0.00 0.00 1.16 0.00 0.00 87.56
02:50:04 3 4.41 0.00 6.29 0.10 0.00 0.00 0.41 0.00 0.00 88.80
03:00:00 all 3.88 0.00 6.02 0.08 0.00 0.00 0.60 0.00 0.00 89.42
03:00:00 0 3.70 0.00 5.59 0.09 0.00 0.00 0.38 0.00 0.00 90.23
03:00:00 1 4.30 0.00 5.96 0.09 0.00 0.00 0.49 0.00 0.00 89.16
03:00:00 2 3.46 0.00 6.82 0.06 0.00 0.00 0.94 0.00 0.00 88.71
03:00:00 3 4.07 0.00 5.71 0.08 0.00 0.00 0.58 0.00 0.00 89.55
03:10:00 all 4.40 0.00 6.86 0.29 0.00 0.00 0.71 0.00 0.00 87.75
03:10:00 0 4.41 0.00 6.45 0.44 0.00 0.00 0.50 0.00 0.00 88.20
03:10:00 1 4.63 0.00 6.48 0.28 0.00 0.00 0.56 0.00 0.00 88.06
03:10:00 2 3.91 0.00 8.04 0.21 0.00 0.00 1.15 0.00 0.00 86.70
03:10:00 3 4.64 0.00 6.45 0.25 0.00 0.00 0.63 0.00 0.00 88.03
03:20:04 all 4.66 0.02 7.17 0.15 0.00 0.00 0.81 0.00 0.00 87.21
03:20:04 0 4.73 0.01 6.90 0.18 0.00 0.00 0.49 0.00 0.00 87.69
03:20:04 1 4.97 0.00 6.94 0.13 0.00 0.00 0.86 0.00 0.00 87.10
03:20:04 2 4.07 0.05 7.97 0.15 0.00 0.00 1.31 0.00 0.00 86.45
03:20:04 3 4.87 0.01 6.87 0.11 0.00 0.00 0.57 0.00 0.00 87.57
03:30:02 all 4.52 0.00 6.94 0.10 0.00 0.00 0.77 0.00 0.00 87.67
03:30:02 0 4.63 0.00 6.69 0.08 0.00 0.00 0.42 0.00 0.00 88.18
03:30:02 1 4.75 0.00 6.61 0.08 0.00 0.00 0.93 0.00 0.00 87.63
03:30:02 2 3.93 0.00 7.60 0.11 0.00 0.00 1.31 0.00 0.00 87.05
03:30:02 3 4.76 0.00 6.86 0.11 0.00 0.00 0.43 0.00 0.00 87.83
03:40:00 all 4.42 1.45 7.44 0.74 0.00 0.00 0.72 0.00 0.00 85.23
03:40:00 0 4.36 1.12 6.99 0.81 0.00 0.00 0.49 0.00 0.00 86.24
03:40:00 1 4.70 2.33 7.44 1.23 0.00 0.00 0.52 0.00 0.00 83.78
03:40:00 2 3.97 0.36 8.20 0.45 0.00 0.00 1.17 0.00 0.00 85.86
03:40:00 3 4.66 1.98 7.12 0.50 0.00 0.00 0.72 0.00 0.00 85.03
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:03 all 4.35 0.00 6.65 0.09 0.00 0.00 0.68 0.00 0.00 88.24
03:50:03 0 4.18 0.00 6.13 0.09 0.00 0.00 0.43 0.00 0.00 89.17
03:50:03 1 4.58 0.00 6.39 0.09 0.00 0.00 0.84 0.00 0.00 88.10
03:50:03 2 3.90 0.00 7.41 0.11 0.00 0.00 1.15 0.00 0.00 87.44
03:50:03 3 4.73 0.00 6.67 0.06 0.00 0.00 0.31 0.00 0.00 88.23
04:00:00 all 4.17 0.00 6.56 0.07 0.00 0.00 0.59 0.00 0.00 88.60
04:00:00 0 4.22 0.00 6.18 0.08 0.00 0.00 0.40 0.00 0.00 89.12
04:00:00 1 4.60 0.00 6.50 0.08 0.00 0.00 0.41 0.00 0.00 88.41
04:00:00 2 3.40 0.00 7.10 0.06 0.00 0.00 0.90 0.00 0.00 88.54
04:00:00 3 4.48 0.00 6.45 0.07 0.00 0.00 0.65 0.00 0.00 88.34
04:10:00 all 4.34 0.00 6.77 0.20 0.00 0.00 0.67 0.00 0.00 88.02
04:10:00 0 4.48 0.00 6.64 0.24 0.00 0.00 0.45 0.00 0.00 88.19
04:10:00 1 4.67 0.00 6.71 0.13 0.00 0.00 0.46 0.00 0.00 88.02
04:10:00 2 3.55 0.00 7.20 0.13 0.00 0.00 1.09 0.00 0.00 88.03
04:10:00 3 4.67 0.00 6.54 0.29 0.00 0.00 0.68 0.00 0.00 87.82
04:20:00 all 4.45 0.00 7.03 0.06 0.00 0.00 0.73 0.00 0.00 87.73
04:20:00 0 4.75 0.00 6.92 0.06 0.00 0.00 0.46 0.00 0.00 87.82
04:20:00 1 4.39 0.00 6.47 0.06 0.00 0.00 0.59 0.00 0.00 88.49
04:20:00 2 3.93 0.00 7.96 0.08 0.00 0.00 1.15 0.00 0.00 86.88
04:20:00 3 4.72 0.00 6.77 0.06 0.00 0.00 0.71 0.00 0.00 87.74
04:30:00 all 4.16 0.00 6.13 0.16 0.00 0.00 0.72 0.00 0.00 88.83
04:30:00 0 4.42 0.00 5.99 0.15 0.00 0.00 0.39 0.00 0.00 89.05
04:30:00 1 4.56 0.00 6.06 0.15 0.00 0.00 0.52 0.00 0.00 88.71
04:30:00 2 3.60 0.00 6.81 0.16 0.00 0.00 1.20 0.00 0.00 88.24
04:30:00 3 4.08 0.00 5.65 0.17 0.00 0.00 0.77 0.00 0.00 89.34
04:40:00 all 4.21 0.00 6.34 0.15 0.00 0.00 0.71 0.00 0.00 88.59
04:40:00 0 4.39 0.00 6.13 0.16 0.00 0.00 0.41 0.00 0.00 88.91
04:40:00 1 4.43 0.00 6.22 0.15 0.00 0.00 0.45 0.00 0.00 88.76
04:40:00 2 3.70 0.00 7.01 0.14 0.00 0.00 1.23 0.00 0.00 87.91
04:40:00 3 4.30 0.00 5.99 0.17 0.00 0.00 0.74 0.00 0.00 88.79
04:50:02 all 3.86 0.00 5.69 0.14 0.00 0.00 0.57 0.00 0.00 89.74
04:50:02 0 4.13 0.00 5.64 0.16 0.00 0.00 0.40 0.00 0.00 89.67
04:50:02 1 4.17 0.00 5.68 0.13 0.00 0.00 0.52 0.00 0.00 89.50
04:50:02 2 3.41 0.00 6.14 0.14 0.00 0.00 0.89 0.00 0.00 89.42
04:50:02 3 3.71 0.00 5.31 0.13 0.00 0.00 0.49 0.00 0.00 90.35
05:00:00 all 3.98 0.00 5.89 0.08 0.00 0.00 0.58 0.00 0.00 89.48
05:00:00 0 4.13 0.00 5.82 0.07 0.00 0.00 0.37 0.00 0.00 89.61
05:00:00 1 4.25 0.00 5.77 0.09 0.00 0.00 0.75 0.00 0.00 89.14
05:00:00 2 3.54 0.00 6.32 0.06 0.00 0.00 0.91 0.00 0.00 89.16
05:00:00 3 3.98 0.00 5.63 0.09 0.00 0.00 0.27 0.00 0.00 90.03
05:10:02 all 4.72 0.00 6.99 0.22 0.00 0.00 0.72 0.00 0.00 87.35
05:10:02 0 4.88 0.00 6.80 0.24 0.00 0.00 0.47 0.00 0.00 87.61
05:10:02 1 5.22 0.00 7.07 0.21 0.00 0.00 0.51 0.00 0.00 86.99
05:10:02 2 3.91 0.00 7.45 0.19 0.00 0.00 1.10 0.00 0.00 87.35
05:10:02 3 4.88 0.00 6.64 0.25 0.00 0.00 0.79 0.00 0.00 87.44
05:20:00 all 4.14 0.06 6.51 0.14 0.00 0.00 0.71 0.00 0.00 88.44
05:20:00 0 4.17 0.05 6.17 0.16 0.00 0.00 0.41 0.00 0.00 89.04
05:20:00 1 4.38 0.07 6.16 0.13 0.00 0.00 0.55 0.00 0.00 88.71
05:20:00 2 3.71 0.05 7.55 0.09 0.00 0.00 1.28 0.00 0.00 87.32
05:20:00 3 4.27 0.06 6.19 0.18 0.00 0.00 0.60 0.00 0.00 88.70
05:30:00 all 4.52 0.00 6.95 0.10 0.00 0.00 0.71 0.00 0.00 87.71
05:30:00 0 4.71 0.00 6.78 0.13 0.00 0.00 0.44 0.00 0.00 87.94
05:30:00 1 4.83 0.00 6.77 0.07 0.00 0.00 0.41 0.00 0.00 87.92
05:30:00 2 3.83 0.00 7.70 0.08 0.00 0.00 1.16 0.00 0.00 87.24
05:30:00 3 4.71 0.00 6.55 0.12 0.00 0.00 0.86 0.00 0.00 87.76
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 4.09 0.00 6.27 0.20 0.00 0.00 0.65 0.00 0.00 88.79
05:40:00 0 4.26 0.00 6.16 0.18 0.00 0.00 0.40 0.00 0.00 88.99
05:40:00 1 4.37 0.00 6.17 0.17 0.00 0.00 0.37 0.00 0.00 88.92
05:40:00 2 3.73 0.00 7.01 0.17 0.00 0.00 1.07 0.00 0.00 88.02
05:40:00 3 4.00 0.00 5.76 0.29 0.00 0.00 0.74 0.00 0.00 89.21
05:50:00 all 4.12 0.00 6.50 0.10 0.00 0.00 0.63 0.00 0.00 88.64
05:50:00 0 4.25 0.00 6.24 0.08 0.00 0.00 0.40 0.00 0.00 89.02
05:50:00 1 4.22 0.00 6.10 0.14 0.00 0.00 0.79 0.00 0.00 88.75
05:50:00 2 3.51 0.00 7.31 0.09 0.00 0.00 1.03 0.00 0.00 88.05
05:50:00 3 4.50 0.00 6.36 0.09 0.00 0.00 0.30 0.00 0.00 88.75
06:00:00 all 4.11 0.00 6.49 0.08 0.00 0.00 0.70 0.00 0.00 88.63
06:00:00 0 4.22 0.00 6.35 0.09 0.00 0.00 0.42 0.00 0.00 88.93
06:00:00 1 4.53 0.00 6.61 0.08 0.00 0.00 0.56 0.00 0.00 88.22
06:00:00 2 3.52 0.00 6.99 0.05 0.00 0.00 1.12 0.00 0.00 88.33
06:00:00 3 4.16 0.00 6.01 0.08 0.00 0.00 0.68 0.00 0.00 89.06
06:10:00 all 3.78 0.00 5.89 0.19 0.00 0.00 0.62 0.00 0.00 89.53
06:10:00 0 3.92 0.00 5.64 0.43 0.00 0.00 0.39 0.00 0.00 89.62
06:10:00 1 4.03 0.00 5.86 0.09 0.00 0.00 0.53 0.00 0.00 89.49
06:10:00 2 3.29 0.00 6.49 0.07 0.00 0.00 1.04 0.00 0.00 89.12
06:10:00 3 3.90 0.00 5.56 0.15 0.00 0.00 0.52 0.00 0.00 89.87
06:20:02 all 2.96 0.00 3.83 0.04 0.00 0.00 0.17 0.00 0.00 93.01
06:20:02 0 3.15 0.00 3.81 0.03 0.00 0.00 0.23 0.00 0.00 92.79
06:20:02 1 3.02 0.00 3.64 0.04 0.00 0.00 0.17 0.00 0.00 93.14
06:20:02 2 2.35 0.00 3.99 0.03 0.00 0.00 0.20 0.00 0.00 93.43
06:20:02 3 3.31 0.00 3.87 0.05 0.00 0.00 0.09 0.00 0.00 92.68
06:30:01 all 2.64 0.00 3.42 0.03 0.00 0.00 0.13 0.00 0.00 93.78
06:30:01 0 2.61 0.00 3.11 0.05 0.00 0.00 0.21 0.00 0.00 94.02
06:30:01 1 3.23 0.00 3.67 0.03 0.00 0.00 0.12 0.00 0.00 92.96
06:30:01 2 2.05 0.00 3.76 0.03 0.00 0.00 0.13 0.00 0.00 94.02
06:30:01 3 2.66 0.00 3.14 0.02 0.00 0.00 0.06 0.00 0.00 94.12
06:40:01 all 3.08 0.00 4.26 0.08 0.00 0.00 0.23 0.00 0.00 92.35
06:40:01 0 3.52 0.00 4.36 0.09 0.00 0.00 0.26 0.00 0.00 91.77
06:40:01 1 3.02 0.00 3.86 0.05 0.00 0.00 0.19 0.00 0.00 92.88
06:40:01 2 2.71 0.00 4.97 0.09 0.00 0.00 0.29 0.00 0.00 91.94
06:40:01 3 3.06 0.00 3.86 0.08 0.00 0.00 0.17 0.00 0.00 92.82
06:50:02 all 2.66 0.00 3.59 0.03 0.00 0.00 0.19 0.00 0.00 93.53
06:50:02 0 2.91 0.00 3.60 0.02 0.00 0.00 0.22 0.00 0.00 93.24
06:50:02 1 3.09 0.00 3.68 0.03 0.00 0.00 0.18 0.00 0.00 93.02
06:50:02 2 2.29 0.00 4.01 0.03 0.00 0.00 0.23 0.00 0.00 93.44
06:50:02 3 2.37 0.00 3.06 0.02 0.00 0.00 0.13 0.00 0.00 94.42
07:00:02 all 3.12 0.00 4.23 0.05 0.00 0.00 0.22 0.00 0.00 92.38
07:00:02 0 3.04 0.00 3.92 0.06 0.00 0.00 0.29 0.00 0.00 92.68
07:00:02 1 3.92 0.00 4.64 0.07 0.00 0.00 0.22 0.00 0.00 91.15
07:00:02 2 2.52 0.00 4.53 0.04 0.00 0.00 0.26 0.00 0.00 92.64
07:00:02 3 2.98 0.00 3.84 0.04 0.00 0.00 0.10 0.00 0.00 93.04
07:10:02 all 3.38 0.02 4.71 0.20 0.00 0.00 0.33 0.00 0.00 91.36
07:10:02 0 3.61 0.04 4.62 0.24 0.00 0.00 0.32 0.00 0.00 91.17
07:10:02 1 3.86 0.00 4.77 0.25 0.00 0.00 0.36 0.00 0.00 90.76
07:10:02 2 2.82 0.00 5.17 0.14 0.00 0.00 0.44 0.00 0.00 91.43
07:10:02 3 3.21 0.02 4.29 0.18 0.00 0.00 0.20 0.00 0.00 92.10
07:20:02 all 3.16 0.00 4.24 0.04 0.00 0.00 0.25 0.00 0.00 92.31
07:20:02 0 3.30 0.00 4.23 0.04 0.00 0.00 0.26 0.00 0.00 92.17
07:20:02 1 3.67 0.00 4.54 0.04 0.00 0.00 0.26 0.00 0.00 91.49
07:20:02 2 2.65 0.00 4.35 0.03 0.00 0.00 0.33 0.00 0.00 92.64
07:20:02 3 3.02 0.00 3.83 0.04 0.00 0.00 0.15 0.00 0.00 92.96
07:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 2.96 0.00 4.17 0.04 0.00 0.00 0.25 0.00 0.00 92.58
07:30:00 0 3.28 0.00 4.16 0.05 0.00 0.00 0.27 0.00 0.00 92.25
07:30:00 1 3.49 0.00 4.35 0.03 0.00 0.00 0.26 0.00 0.00 91.88
07:30:00 2 2.14 0.00 4.40 0.05 0.00 0.00 0.33 0.00 0.00 93.08
07:30:00 3 2.92 0.00 3.76 0.04 0.00 0.00 0.15 0.00 0.00 93.13
07:40:04 all 3.12 0.00 4.42 0.09 0.00 0.00 0.26 0.00 0.00 92.11
07:40:04 0 3.06 0.00 4.09 0.09 0.00 0.00 0.28 0.00 0.00 92.49
07:40:04 1 3.61 0.00 4.58 0.06 0.00 0.00 0.26 0.00 0.00 91.49
07:40:04 2 2.60 0.00 4.79 0.09 0.00 0.00 0.34 0.00 0.00 92.18
07:40:04 3 3.20 0.00 4.23 0.11 0.00 0.00 0.17 0.00 0.00 92.29
07:50:04 all 2.85 0.00 3.83 0.03 0.00 0.00 0.16 0.00 0.00 93.12
07:50:04 0 2.76 0.00 3.45 0.02 0.00 0.00 0.26 0.00 0.00 93.51
07:50:04 1 3.21 0.00 3.84 0.04 0.00 0.00 0.13 0.00 0.00 92.77
07:50:04 2 2.65 0.00 4.64 0.05 0.00 0.00 0.17 0.00 0.00 92.49
07:50:04 3 2.77 0.00 3.39 0.03 0.00 0.00 0.10 0.00 0.00 93.71
08:00:00 all 3.12 0.00 4.04 0.03 0.00 0.00 0.15 0.00 0.00 92.66
08:00:00 0 3.15 0.00 3.78 0.03 0.00 0.00 0.25 0.00 0.00 92.80
08:00:00 1 3.37 0.00 3.97 0.03 0.00 0.00 0.15 0.00 0.00 92.48
08:00:00 2 2.54 0.00 4.36 0.03 0.00 0.00 0.15 0.00 0.00 92.92
08:00:00 3 3.42 0.00 4.03 0.03 0.00 0.00 0.07 0.00 0.00 92.44
08:10:00 all 2.99 0.00 3.80 0.12 0.00 0.00 0.16 0.00 0.00 92.93
08:10:00 0 2.54 0.00 3.14 0.31 0.00 0.00 0.22 0.00 0.00 93.79
08:10:00 1 3.70 0.00 4.26 0.10 0.00 0.00 0.14 0.00 0.00 91.80
08:10:00 2 2.58 0.00 4.09 0.03 0.00 0.00 0.18 0.00 0.00 93.12
08:10:00 3 3.13 0.00 3.70 0.05 0.00 0.00 0.11 0.00 0.00 93.01
08:20:03 all 2.96 0.00 3.84 0.04 0.00 0.00 0.15 0.00 0.00 93.00
08:20:03 0 2.65 0.00 3.33 0.05 0.00 0.00 0.20 0.00 0.00 93.77
08:20:03 1 3.38 0.00 3.99 0.04 0.00 0.00 0.14 0.00 0.00 92.45
08:20:03 2 2.53 0.00 4.20 0.04 0.00 0.00 0.17 0.00 0.00 93.05
08:20:03 3 3.29 0.00 3.84 0.04 0.00 0.00 0.10 0.00 0.00 92.72
08:30:00 all 2.94 0.00 3.78 0.04 0.00 0.00 0.14 0.00 0.00 93.10
08:30:00 0 3.24 0.00 3.84 0.05 0.00 0.00 0.21 0.00 0.00 92.67
08:30:00 1 3.24 0.00 3.76 0.04 0.00 0.00 0.14 0.00 0.00 92.82
08:30:00 2 2.28 0.00 4.02 0.03 0.00 0.00 0.14 0.00 0.00 93.52
08:30:00 3 2.98 0.00 3.49 0.04 0.00 0.00 0.09 0.00 0.00 93.40
08:40:03 all 2.84 0.35 3.83 0.12 0.00 0.00 0.18 0.00 0.00 92.67
08:40:03 0 3.02 0.60 3.76 0.08 0.00 0.00 0.23 0.00 0.00 92.31
08:40:03 1 3.38 0.77 4.24 0.18 0.00 0.00 0.15 0.00 0.00 91.28
08:40:03 2 2.10 0.04 3.80 0.10 0.00 0.00 0.22 0.00 0.00 93.74
08:40:03 3 2.87 0.00 3.53 0.10 0.00 0.00 0.13 0.00 0.00 93.36
08:50:00 all 2.56 0.00 3.22 0.07 0.00 0.00 0.13 0.00 0.00 94.03
08:50:00 0 2.63 0.00 3.07 0.17 0.00 0.00 0.19 0.00 0.00 93.94
08:50:00 1 3.66 0.00 4.01 0.04 0.00 0.00 0.11 0.00 0.00 92.17
08:50:00 2 1.97 0.00 3.28 0.02 0.00 0.00 0.13 0.00 0.00 94.60
08:50:00 3 1.97 0.00 2.51 0.04 0.00 0.00 0.07 0.00 0.00 95.41
09:00:00 all 2.65 0.00 3.38 0.02 0.00 0.00 0.13 0.00 0.00 93.83
09:00:00 0 2.24 0.00 2.81 0.02 0.00 0.00 0.19 0.00 0.00 94.74
09:00:00 1 3.55 0.00 4.00 0.04 0.00 0.00 0.12 0.00 0.00 92.29
09:00:00 2 2.23 0.00 3.64 0.02 0.00 0.00 0.13 0.00 0.00 93.99
09:00:00 3 2.57 0.00 3.06 0.03 0.00 0.00 0.06 0.00 0.00 94.28
09:10:02 all 3.10 0.00 4.01 0.09 0.00 0.00 0.17 0.00 0.00 92.63
09:10:02 0 2.91 0.00 3.67 0.02 0.00 0.00 0.21 0.00 0.00 93.19
09:10:02 1 3.77 0.00 4.25 0.27 0.00 0.00 0.16 0.00 0.00 91.55
09:10:02 2 2.35 0.00 4.13 0.03 0.00 0.00 0.18 0.00 0.00 93.31
09:10:02 3 3.36 0.00 4.01 0.04 0.00 0.00 0.12 0.00 0.00 92.46
09:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 2.66 0.00 3.45 0.02 0.00 0.00 0.12 0.00 0.00 93.74
09:20:00 0 2.72 0.00 3.24 0.03 0.00 0.00 0.20 0.00 0.00 93.82
09:20:00 1 3.62 0.00 4.08 0.03 0.00 0.00 0.13 0.00 0.00 92.15
09:20:00 2 1.66 0.00 3.33 0.02 0.00 0.00 0.12 0.00 0.00 94.87
09:20:00 3 2.65 0.00 3.16 0.02 0.00 0.00 0.05 0.00 0.00 94.12
09:30:03 all 2.64 0.00 3.53 0.03 0.00 0.00 0.15 0.00 0.00 93.65
09:30:03 0 2.66 0.00 3.36 0.02 0.00 0.00 0.20 0.00 0.00 93.75
09:30:03 1 3.17 0.00 3.76 0.02 0.00 0.00 0.18 0.00 0.00 92.86
09:30:03 2 1.98 0.00 3.64 0.04 0.00 0.00 0.15 0.00 0.00 94.20
