Linux 5.14.0-503.15.1.el9_5.x86_64 (vmi1998822.contaboserver.net) 2025-04-30 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 5.75 0.00 7.98 0.67 0.00 0.00 0.74 0.00 0.00 84.85
00:10:00 0 5.78 0.00 7.79 0.59 0.00 0.00 0.54 0.00 0.00 85.31
00:10:00 1 6.54 0.01 8.38 0.75 0.00 0.00 0.81 0.00 0.00 83.51
00:10:00 2 4.80 0.00 8.14 0.71 0.00 0.00 1.18 0.00 0.00 85.17
00:10:00 3 5.86 0.01 7.64 0.64 0.00 0.00 0.45 0.00 0.00 85.40
00:20:00 all 5.61 0.02 7.93 0.17 0.00 0.00 0.77 0.00 0.00 85.50
00:20:00 0 5.73 0.03 7.88 0.19 0.00 0.00 0.54 0.00 0.00 85.63
00:20:00 1 6.18 0.02 8.10 0.19 0.00 0.00 0.88 0.00 0.00 84.62
00:20:00 2 4.76 0.01 7.97 0.11 0.00 0.00 1.20 0.00 0.00 85.95
00:20:00 3 5.78 0.01 7.78 0.18 0.00 0.00 0.45 0.00 0.00 85.81
00:30:00 all 4.40 0.00 6.39 0.10 0.00 0.00 0.62 0.00 0.00 88.49
00:30:00 0 3.95 0.00 5.74 0.10 0.00 0.00 0.47 0.00 0.00 89.74
00:30:00 1 5.09 0.00 6.64 0.11 0.00 0.00 0.81 0.00 0.00 87.36
00:30:00 2 3.98 0.00 6.91 0.09 0.00 0.00 0.96 0.00 0.00 88.06
00:30:00 3 4.57 0.00 6.28 0.09 0.00 0.00 0.27 0.00 0.00 88.79
00:40:01 all 5.98 0.00 8.87 0.33 0.00 0.00 0.91 0.00 0.00 83.90
00:40:01 0 5.68 0.00 8.27 0.32 0.00 0.00 0.58 0.00 0.00 85.15
00:40:01 1 6.85 0.00 9.08 0.37 0.00 0.00 0.82 0.00 0.00 82.89
00:40:01 2 5.18 0.00 9.70 0.32 0.00 0.00 1.49 0.00 0.00 83.31
00:40:01 3 6.21 0.00 8.44 0.33 0.00 0.00 0.77 0.00 0.00 84.25
00:50:00 all 5.56 0.00 8.13 0.23 0.00 0.00 0.79 0.00 0.00 85.28
00:50:00 0 5.13 0.00 7.53 0.19 0.00 0.00 0.54 0.00 0.00 86.61
00:50:00 1 6.25 0.00 8.48 0.28 0.00 0.00 0.46 0.00 0.00 84.53
00:50:00 2 4.71 0.00 8.33 0.18 0.00 0.00 1.22 0.00 0.00 85.56
00:50:00 3 6.17 0.00 8.20 0.27 0.00 0.00 0.93 0.00 0.00 84.43
01:00:01 all 5.90 0.00 8.64 0.19 0.00 0.00 0.87 0.00 0.00 84.41
01:00:01 0 6.15 0.00 8.57 0.20 0.00 0.00 0.58 0.00 0.00 84.50
01:00:01 1 6.32 0.00 8.57 0.23 0.00 0.00 0.87 0.00 0.00 84.01
01:00:01 2 4.91 0.00 8.94 0.15 0.00 0.00 1.36 0.00 0.00 84.65
01:00:01 3 6.21 0.00 8.50 0.17 0.00 0.00 0.65 0.00 0.00 84.46
01:10:00 all 5.08 0.00 7.44 0.30 0.00 0.00 0.75 0.00 0.00 86.43
01:10:00 0 5.15 0.00 7.19 0.18 0.00 0.00 0.52 0.00 0.00 86.96
01:10:00 1 5.57 0.00 7.47 0.52 0.00 0.00 0.43 0.00 0.00 86.01
01:10:00 2 4.39 0.00 8.06 0.22 0.00 0.00 1.18 0.00 0.00 86.14
01:10:00 3 5.19 0.00 7.03 0.27 0.00 0.00 0.88 0.00 0.00 86.62
01:20:03 all 6.45 0.00 9.24 0.16 0.00 0.00 0.94 0.00 0.00 83.21
01:20:03 0 5.97 0.00 8.66 0.14 0.00 0.00 0.63 0.00 0.00 84.60
01:20:03 1 7.34 0.00 9.73 0.22 0.00 0.00 1.25 0.00 0.00 81.45
01:20:03 2 5.89 0.00 9.37 0.11 0.00 0.00 1.45 0.00 0.00 83.19
01:20:03 3 6.61 0.00 9.23 0.17 0.00 0.00 0.41 0.00 0.00 83.58
01:30:05 all 6.35 0.00 9.17 0.14 0.00 0.00 0.86 0.00 0.00 83.48
01:30:05 0 6.83 0.00 9.32 0.13 0.00 0.00 0.66 0.00 0.00 83.05
01:30:05 1 6.60 0.00 8.98 0.13 0.00 0.00 0.80 0.00 0.00 83.49
01:30:05 2 5.12 0.00 9.01 0.16 0.00 0.00 1.28 0.00 0.00 84.43
01:30:05 3 6.83 0.00 9.37 0.15 0.00 0.00 0.70 0.00 0.00 82.95
01:40:00 all 5.98 0.00 8.95 0.38 0.00 0.00 0.82 0.00 0.00 83.87
01:40:00 0 6.20 0.00 8.69 0.38 0.00 0.00 0.61 0.00 0.00 84.13
01:40:00 1 6.23 0.00 8.86 0.37 0.00 0.00 0.50 0.00 0.00 84.05
01:40:00 2 5.20 0.00 9.46 0.33 0.00 0.00 1.24 0.00 0.00 83.77
01:40:00 3 6.31 0.00 8.79 0.42 0.00 0.00 0.93 0.00 0.00 83.55
01:50:00 all 5.31 0.00 7.47 0.15 0.00 0.00 0.57 0.00 0.00 86.50
01:50:00 0 5.47 0.00 7.38 0.13 0.00 0.00 0.47 0.00 0.00 86.55
01:50:00 1 6.34 0.00 8.08 0.20 0.00 0.00 0.47 0.00 0.00 84.91
01:50:00 2 4.13 0.00 7.29 0.13 0.00 0.00 0.83 0.00 0.00 87.62
01:50:00 3 5.30 0.00 7.11 0.13 0.00 0.00 0.51 0.00 0.00 86.95
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:04 all 4.99 0.00 6.95 0.21 0.00 0.00 0.56 0.00 0.00 87.29
02:00:04 0 5.04 0.00 6.71 0.22 0.00 0.00 0.46 0.00 0.00 87.57
02:00:04 1 5.96 0.00 7.46 0.23 0.00 0.00 0.60 0.00 0.00 85.75
02:00:04 2 4.20 0.00 7.32 0.18 0.00 0.00 0.82 0.00 0.00 87.47
02:00:04 3 4.75 0.00 6.31 0.20 0.00 0.00 0.36 0.00 0.00 88.38
02:10:01 all 5.30 0.00 7.57 0.26 0.00 0.00 0.71 0.00 0.00 86.16
02:10:01 0 5.43 0.00 7.34 0.24 0.00 0.00 1.02 0.00 0.00 85.97
02:10:01 1 5.53 0.00 7.48 0.33 0.00 0.00 0.41 0.00 0.00 86.25
02:10:01 2 4.44 0.00 7.85 0.29 0.00 0.00 1.12 0.00 0.00 86.30
02:10:01 3 5.81 0.00 7.61 0.19 0.00 0.00 0.29 0.00 0.00 86.10
02:20:00 all 5.27 0.06 7.54 0.21 0.00 0.00 0.63 0.00 0.00 86.28
02:20:00 0 5.20 0.14 7.32 0.27 0.00 0.00 0.82 0.00 0.00 86.26
02:20:00 1 5.90 0.06 7.76 0.23 0.00 0.00 0.51 0.00 0.00 85.55
02:20:00 2 4.28 0.04 7.46 0.17 0.00 0.00 0.92 0.00 0.00 87.15
02:20:00 3 5.71 0.02 7.64 0.17 0.00 0.00 0.29 0.00 0.00 86.17
02:30:00 all 5.25 0.00 7.56 0.12 0.00 0.00 0.70 0.00 0.00 86.36
02:30:00 0 5.21 0.00 7.29 0.12 0.00 0.00 0.55 0.00 0.00 86.83
02:30:00 1 5.77 0.00 7.68 0.14 0.00 0.00 0.61 0.00 0.00 85.80
02:30:00 2 4.36 0.00 7.68 0.09 0.00 0.00 1.03 0.00 0.00 86.84
02:30:00 3 5.69 0.00 7.61 0.13 0.00 0.00 0.63 0.00 0.00 85.95
02:40:00 all 5.52 0.00 8.05 0.24 0.00 0.00 0.76 0.00 0.00 85.44
02:40:00 0 5.63 0.00 7.80 0.24 0.00 0.00 0.57 0.00 0.00 85.76
02:40:00 1 5.98 0.00 8.07 0.24 0.00 0.00 0.51 0.00 0.00 85.20
02:40:00 2 4.80 0.00 8.66 0.22 0.00 0.00 1.17 0.00 0.00 85.15
02:40:00 3 5.65 0.00 7.66 0.27 0.00 0.00 0.78 0.00 0.00 85.64
02:50:00 all 5.20 0.00 7.67 0.15 0.00 0.00 0.69 0.00 0.00 86.28
02:50:00 0 5.09 0.00 7.23 0.14 0.00 0.00 0.54 0.00 0.00 87.00
02:50:00 1 6.16 0.00 8.08 0.18 0.00 0.00 0.42 0.00 0.00 85.16
02:50:00 2 4.61 0.00 8.40 0.15 0.00 0.00 1.06 0.00 0.00 85.78
02:50:00 3 4.95 0.00 6.97 0.13 0.00 0.00 0.76 0.00 0.00 87.20
03:00:00 all 4.49 0.00 6.54 0.13 0.00 0.00 0.55 0.00 0.00 88.29
03:00:00 0 4.22 0.00 5.95 0.11 0.00 0.00 0.46 0.00 0.00 89.26
03:00:00 1 4.92 0.00 6.54 0.16 0.00 0.00 0.67 0.00 0.00 87.72
03:00:00 2 3.61 0.00 6.87 0.11 0.00 0.00 0.80 0.00 0.00 88.61
03:00:00 3 5.20 0.00 6.82 0.13 0.00 0.00 0.27 0.00 0.00 87.58
03:10:02 all 4.95 0.00 7.34 0.29 0.00 0.00 0.65 0.00 0.00 86.77
03:10:02 0 5.21 0.00 7.28 0.34 0.00 0.00 0.47 0.00 0.00 86.71
03:10:02 1 5.36 0.00 7.11 0.33 0.00 0.00 0.67 0.00 0.00 86.53
03:10:02 2 4.32 0.00 8.14 0.22 0.00 0.00 1.02 0.00 0.00 86.30
03:10:02 3 4.89 0.00 6.86 0.26 0.00 0.00 0.44 0.00 0.00 87.55
03:20:00 all 5.01 0.00 7.50 0.12 0.00 0.00 0.66 0.00 0.00 86.71
03:20:00 0 5.04 0.00 7.16 0.12 0.00 0.00 0.52 0.00 0.00 87.16
03:20:00 1 5.64 0.00 7.60 0.13 0.00 0.00 0.49 0.00 0.00 86.15
03:20:00 2 3.95 0.00 7.96 0.11 0.00 0.00 0.97 0.00 0.00 87.01
03:20:00 3 5.39 0.00 7.29 0.13 0.00 0.00 0.67 0.00 0.00 86.52
03:30:00 all 3.55 2.03 5.85 0.63 0.00 0.00 0.48 0.00 0.00 87.46
03:30:00 0 3.33 2.53 5.39 0.64 0.00 0.00 0.37 0.00 0.00 87.74
03:30:00 1 3.68 3.81 5.52 0.62 0.00 0.00 0.36 0.00 0.00 86.01
03:30:00 2 3.35 1.07 6.96 0.56 0.00 0.00 0.88 0.00 0.00 87.17
03:30:00 3 3.83 0.71 5.53 0.68 0.00 0.00 0.32 0.00 0.00 88.93
03:40:02 all 4.38 0.00 6.22 0.37 0.00 0.00 0.62 0.00 0.00 88.42
03:40:02 0 4.52 0.00 6.08 0.35 0.00 0.00 0.42 0.00 0.00 88.63
03:40:02 1 4.77 0.00 6.27 0.39 0.00 0.00 0.58 0.00 0.00 87.99
03:40:02 2 3.68 0.00 6.45 0.30 0.00 0.00 0.97 0.00 0.00 88.60
03:40:02 3 4.54 0.00 6.06 0.44 0.00 0.00 0.51 0.00 0.00 88.44
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 4.22 0.00 6.14 0.17 0.00 0.00 0.60 0.00 0.00 88.87
03:50:02 0 4.31 0.00 5.83 0.18 0.00 0.00 0.42 0.00 0.00 89.26
03:50:02 1 4.79 0.00 6.18 0.21 0.00 0.00 0.76 0.00 0.00 88.06
03:50:02 2 3.60 0.00 6.94 0.12 0.00 0.00 0.93 0.00 0.00 88.40
03:50:02 3 4.19 0.00 5.61 0.18 0.00 0.00 0.27 0.00 0.00 89.74
04:00:00 all 4.32 0.00 6.00 0.14 0.00 0.00 0.52 0.00 0.00 89.02
04:00:00 0 4.41 0.00 5.80 0.13 0.00 0.00 0.42 0.00 0.00 89.23
04:00:00 1 4.89 0.00 6.20 0.16 0.00 0.00 0.46 0.00 0.00 88.30
04:00:00 2 3.47 0.00 6.20 0.12 0.00 0.00 0.72 0.00 0.00 89.48
04:00:00 3 4.51 0.00 5.79 0.16 0.00 0.00 0.47 0.00 0.00 89.07
04:10:02 all 4.89 0.00 7.14 0.32 0.00 0.00 0.68 0.00 0.00 86.97
04:10:02 0 5.00 0.00 6.96 0.36 0.00 0.00 0.48 0.00 0.00 87.21
04:10:02 1 5.51 0.00 7.17 0.40 0.00 0.00 0.43 0.00 0.00 86.49
04:10:02 2 4.12 0.00 7.81 0.23 0.00 0.00 1.06 0.00 0.00 86.78
04:10:02 3 4.93 0.00 6.61 0.28 0.00 0.00 0.76 0.00 0.00 87.43
04:20:00 all 4.65 0.00 6.67 0.16 0.00 0.00 0.68 0.00 0.00 87.85
04:20:00 0 4.58 0.00 6.34 0.13 0.00 0.00 0.44 0.00 0.00 88.52
04:20:00 1 5.40 0.00 7.13 0.21 0.00 0.00 0.45 0.00 0.00 86.82
04:20:00 2 3.86 0.00 6.89 0.13 0.00 0.00 1.05 0.00 0.00 88.07
04:20:00 3 4.76 0.00 6.31 0.16 0.00 0.00 0.77 0.00 0.00 88.01
04:30:00 all 5.14 0.00 7.48 0.15 0.00 0.00 0.83 0.00 0.00 86.41
04:30:00 0 5.37 0.00 7.35 0.17 0.00 0.00 0.48 0.00 0.00 86.63
04:30:00 1 5.59 0.00 7.26 0.14 0.00 0.00 0.98 0.00 0.00 86.02
04:30:00 2 4.49 0.00 8.26 0.13 0.00 0.00 1.38 0.00 0.00 85.74
04:30:00 3 5.10 0.00 7.05 0.14 0.00 0.00 0.48 0.00 0.00 87.24
04:40:03 all 5.13 0.02 7.45 0.46 0.00 0.00 0.88 0.00 0.00 86.05
04:40:03 0 4.94 0.01 7.09 0.49 0.00 0.00 0.49 0.00 0.00 86.97
04:40:03 1 5.47 0.05 7.36 0.47 0.00 0.00 0.71 0.00 0.00 85.94
04:40:03 2 5.14 0.01 7.65 0.43 0.00 0.00 1.29 0.00 0.00 85.49
04:40:03 3 4.98 0.01 7.69 0.45 0.00 0.00 1.05 0.00 0.00 85.81
04:50:00 all 4.52 0.00 6.55 0.19 0.00 0.00 0.68 0.00 0.00 88.05
04:50:00 0 4.84 0.00 6.65 0.20 0.00 0.00 0.43 0.00 0.00 87.89
04:50:00 1 4.37 0.00 6.72 0.19 0.00 0.00 0.86 0.00 0.00 87.85
04:50:00 2 4.68 0.00 6.19 0.17 0.00 0.00 0.85 0.00 0.00 88.11
04:50:00 3 4.20 0.00 6.63 0.20 0.00 0.00 0.60 0.00 0.00 88.36
05:00:00 all 4.64 0.00 6.64 0.13 0.00 0.00 0.61 0.00 0.00 87.99
05:00:00 0 5.16 0.00 6.81 0.13 0.00 0.00 0.45 0.00 0.00 87.46
05:00:00 1 4.12 0.00 6.86 0.11 0.00 0.00 0.79 0.00 0.00 88.11
05:00:00 2 4.78 0.00 6.46 0.15 0.00 0.00 0.77 0.00 0.00 87.84
05:00:00 3 4.50 0.00 6.42 0.11 0.00 0.00 0.43 0.00 0.00 88.54
05:10:01 all 4.65 0.00 6.61 0.33 0.00 0.00 0.67 0.00 0.00 87.75
05:10:01 0 4.80 0.00 6.43 0.44 0.00 0.00 0.44 0.00 0.00 87.89
05:10:01 1 4.56 0.00 6.80 0.47 0.00 0.00 0.73 0.00 0.00 87.45
05:10:01 2 4.91 0.00 6.48 0.16 0.00 0.00 0.82 0.00 0.00 87.63
05:10:01 3 4.33 0.00 6.74 0.24 0.00 0.00 0.68 0.00 0.00 88.02
05:20:00 all 4.91 0.00 6.99 0.17 0.00 0.00 0.70 0.00 0.00 87.23
05:20:00 0 4.74 0.00 6.68 0.19 0.00 0.00 0.48 0.00 0.00 87.92
05:20:00 1 5.34 0.00 7.04 0.18 0.00 0.00 0.40 0.00 0.00 87.05
05:20:00 2 5.37 0.00 6.96 0.18 0.00 0.00 0.91 0.00 0.00 86.58
05:20:00 3 4.18 0.00 7.30 0.13 0.00 0.00 1.03 0.00 0.00 87.36
05:30:01 all 4.99 0.00 7.25 0.13 0.00 0.00 0.79 0.00 0.00 86.85
05:30:01 0 5.02 0.00 6.96 0.13 0.00 0.00 0.49 0.00 0.00 87.40
05:30:01 1 5.25 0.00 7.49 0.12 0.00 0.00 0.58 0.00 0.00 86.56
05:30:01 2 5.05 0.00 6.85 0.12 0.00 0.00 0.98 0.00 0.00 86.99
05:30:01 3 4.65 0.00 7.68 0.14 0.00 0.00 1.09 0.00 0.00 86.44
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 5.55 0.00 8.18 0.35 0.00 0.00 0.91 0.00 0.00 85.01
05:40:00 0 5.68 0.00 7.91 0.36 0.00 0.00 0.87 0.00 0.00 85.17
05:40:00 1 5.46 0.00 8.45 0.34 0.00 0.00 0.95 0.00 0.00 84.81
05:40:00 2 5.46 0.00 8.45 0.37 0.00 0.00 1.48 0.00 0.00 84.24
05:40:00 3 5.61 0.00 7.89 0.33 0.00 0.00 0.35 0.00 0.00 85.81
05:50:02 all 5.04 0.00 7.42 0.21 0.00 0.00 0.78 0.00 0.00 86.55
05:50:02 0 5.16 0.00 7.13 0.19 0.00 0.00 1.10 0.00 0.00 86.43
05:50:02 1 5.38 0.00 7.40 0.20 0.00 0.00 0.41 0.00 0.00 86.60
05:50:02 2 4.32 0.00 7.85 0.20 0.00 0.00 1.27 0.00 0.00 86.36
05:50:02 3 5.31 0.00 7.32 0.24 0.00 0.00 0.33 0.00 0.00 86.80
06:00:00 all 4.80 0.00 6.97 0.15 0.00 0.00 0.66 0.00 0.00 87.41
06:00:00 0 5.05 0.00 7.08 0.15 0.00 0.00 0.47 0.00 0.00 87.25
06:00:00 1 5.35 0.00 7.11 0.16 0.00 0.00 0.74 0.00 0.00 86.65
06:00:00 2 4.16 0.00 7.26 0.12 0.00 0.00 1.03 0.00 0.00 87.43
06:00:00 3 4.65 0.00 6.46 0.16 0.00 0.00 0.40 0.00 0.00 88.32
06:10:00 all 4.81 0.04 7.05 0.40 0.00 0.00 0.72 0.00 0.00 86.97
06:10:00 0 5.12 0.07 7.01 0.34 0.00 0.00 0.58 0.00 0.00 86.88
06:10:00 1 5.18 0.04 6.88 0.57 0.00 0.00 0.74 0.00 0.00 86.59
06:10:00 2 4.04 0.03 7.54 0.39 0.00 0.00 1.14 0.00 0.00 86.85
06:10:00 3 4.91 0.03 6.78 0.31 0.00 0.00 0.43 0.00 0.00 87.54
06:20:00 all 3.84 0.00 4.83 0.06 0.00 0.00 0.22 0.00 0.00 91.05
06:20:00 0 4.57 0.00 5.27 0.07 0.00 0.00 0.30 0.00 0.00 89.79
06:20:00 1 3.93 0.00 4.63 0.07 0.00 0.00 0.23 0.00 0.00 91.14
06:20:00 2 3.10 0.00 4.91 0.05 0.00 0.00 0.24 0.00 0.00 91.70
06:20:00 3 3.75 0.00 4.49 0.06 0.00 0.00 0.10 0.00 0.00 91.59
06:30:02 all 3.87 0.00 5.19 0.06 0.00 0.00 0.29 0.00 0.00 90.58
06:30:02 0 3.93 0.00 4.95 0.08 0.00 0.00 0.32 0.00 0.00 90.73
06:30:02 1 4.53 0.00 5.44 0.07 0.00 0.00 0.27 0.00 0.00 89.69
06:30:02 2 3.15 0.00 5.58 0.05 0.00 0.00 0.37 0.00 0.00 90.85
06:30:02 3 3.86 0.00 4.81 0.06 0.00 0.00 0.19 0.00 0.00 91.08
06:40:00 all 3.98 0.00 5.31 0.15 0.00 0.00 0.30 0.00 0.00 90.26
06:40:00 0 3.67 0.00 4.71 0.17 0.00 0.00 0.34 0.00 0.00 91.11
06:40:00 1 4.46 0.00 5.38 0.13 0.00 0.00 0.29 0.00 0.00 89.73
06:40:00 2 2.83 0.00 5.31 0.11 0.00 0.00 0.35 0.00 0.00 91.40
06:40:00 3 4.97 0.00 5.85 0.18 0.00 0.00 0.22 0.00 0.00 88.78
06:50:00 all 3.75 0.00 4.72 0.10 0.00 0.00 0.22 0.00 0.00 91.20
06:50:00 0 4.06 0.00 4.62 0.11 0.00 0.00 0.31 0.00 0.00 90.90
06:50:00 1 4.11 0.00 4.59 0.14 0.00 0.00 0.25 0.00 0.00 90.92
06:50:00 2 2.89 0.00 5.21 0.07 0.00 0.00 0.25 0.00 0.00 91.58
06:50:00 3 3.95 0.00 4.48 0.09 0.00 0.00 0.07 0.00 0.00 91.40
07:00:04 all 3.79 0.00 4.55 0.08 0.00 0.00 0.20 0.00 0.00 91.38
07:00:04 0 3.69 0.00 4.16 0.08 0.00 0.00 0.28 0.00 0.00 91.79
07:00:04 1 4.65 0.00 5.00 0.11 0.00 0.00 0.21 0.00 0.00 90.03
07:00:04 2 2.91 0.00 4.71 0.06 0.00 0.00 0.23 0.00 0.00 92.09
07:00:04 3 3.90 0.00 4.32 0.07 0.00 0.00 0.10 0.00 0.00 91.62
07:10:00 all 3.94 0.00 5.09 0.17 0.00 0.00 0.22 0.00 0.00 90.58
07:10:00 0 3.63 0.00 4.43 0.08 0.00 0.00 0.32 0.00 0.00 91.54
07:10:00 1 3.95 0.00 4.67 0.19 0.00 0.00 0.19 0.00 0.00 90.99
07:10:00 2 3.31 0.00 5.86 0.17 0.00 0.00 0.23 0.00 0.00 90.42
07:10:00 3 4.87 0.00 5.41 0.23 0.00 0.00 0.13 0.00 0.00 89.35
07:20:00 all 3.78 0.00 4.76 0.06 0.00 0.00 0.20 0.00 0.00 91.20
07:20:00 0 3.20 0.00 4.07 0.05 0.00 0.00 0.26 0.00 0.00 92.43
07:20:00 1 4.74 0.00 5.29 0.07 0.00 0.00 0.24 0.00 0.00 89.66
07:20:00 2 3.24 0.00 5.19 0.06 0.00 0.00 0.21 0.00 0.00 91.30
07:20:00 3 3.92 0.00 4.51 0.07 0.00 0.00 0.08 0.00 0.00 91.42
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:03 all 4.20 0.02 5.27 0.09 0.00 0.00 0.23 0.00 0.00 90.20
07:30:03 0 4.17 0.00 4.97 0.06 0.00 0.00 0.31 0.00 0.00 90.48
07:30:03 1 4.74 0.04 5.49 0.12 0.00 0.00 0.27 0.00 0.00 89.35
07:30:03 2 3.56 0.02 5.66 0.10 0.00 0.00 0.24 0.00 0.00 90.42
07:30:03 3 4.32 0.00 4.96 0.07 0.00 0.00 0.08 0.00 0.00 90.57
07:40:00 all 4.10 0.00 5.33 0.21 0.00 0.00 0.28 0.00 0.00 90.08
07:40:00 0 3.78 0.00 4.79 0.20 0.00 0.00 0.34 0.00 0.00 90.88
07:40:00 1 5.34 0.00 6.08 0.22 0.00 0.00 0.32 0.00 0.00 88.04
07:40:00 2 3.38 0.00 5.65 0.25 0.00 0.00 0.35 0.00 0.00 90.36
07:40:00 3 3.89 0.00 4.79 0.16 0.00 0.00 0.11 0.00 0.00 91.05
07:50:02 all 3.73 0.00 4.73 0.08 0.00 0.00 0.21 0.00 0.00 91.25
07:50:02 0 3.81 0.00 4.49 0.08 0.00 0.00 0.30 0.00 0.00 91.32
07:50:02 1 4.22 0.00 4.86 0.09 0.00 0.00 0.20 0.00 0.00 90.63
07:50:02 2 3.07 0.00 5.08 0.07 0.00 0.00 0.23 0.00 0.00 91.55
07:50:02 3 3.83 0.00 4.49 0.08 0.00 0.00 0.10 0.00 0.00 91.50
08:00:00 all 3.61 0.00 4.54 0.07 0.00 0.00 0.18 0.00 0.00 91.60
08:00:00 0 3.58 0.00 4.24 0.06 0.00 0.00 0.27 0.00 0.00 91.85
08:00:00 1 4.28 0.00 4.78 0.07 0.00 0.00 0.19 0.00 0.00 90.68
08:00:00 2 2.96 0.00 4.94 0.07 0.00 0.00 0.20 0.00 0.00 91.82
08:00:00 3 3.63 0.00 4.20 0.06 0.00 0.00 0.06 0.00 0.00 92.04
08:10:00 all 3.81 0.00 5.01 0.23 0.00 0.00 0.26 0.00 0.00 90.70
08:10:00 0 4.07 0.00 4.85 0.30 0.00 0.00 0.31 0.00 0.00 90.46
08:10:00 1 4.65 0.00 5.39 0.16 0.00 0.00 0.22 0.00 0.00 89.57
08:10:00 2 3.34 0.00 5.80 0.27 0.00 0.00 0.31 0.00 0.00 90.27
08:10:00 3 3.17 0.00 3.99 0.17 0.00 0.00 0.19 0.00 0.00 92.48
08:20:04 all 3.98 0.00 5.35 0.08 0.00 0.00 0.29 0.00 0.00 90.30
08:20:04 0 4.06 0.00 5.06 0.08 0.00 0.00 0.35 0.00 0.00 90.45
08:20:04 1 4.35 0.00 5.37 0.10 0.00 0.00 0.22 0.00 0.00 89.96
08:20:04 2 3.20 0.00 5.74 0.07 0.00 0.00 0.35 0.00 0.00 90.64
08:20:04 3 4.30 0.00 5.23 0.08 0.00 0.00 0.23 0.00 0.00 90.16
08:30:01 all 4.08 0.00 5.17 0.16 0.00 0.00 0.32 0.00 0.00 90.27
08:30:01 0 4.05 0.00 4.90 0.13 0.00 0.00 0.34 0.00 0.00 90.59
08:30:01 1 4.95 0.00 5.57 0.19 0.00 0.00 0.22 0.00 0.00 89.07
08:30:01 2 3.42 0.00 5.55 0.14 0.00 0.00 0.45 0.00 0.00 90.45
08:30:01 3 3.91 0.00 4.67 0.18 0.00 0.00 0.26 0.00 0.00 90.98
08:40:00 all 4.22 0.00 5.55 0.17 0.00 0.00 0.33 0.00 0.00 89.72
08:40:00 0 4.44 0.00 5.42 0.18 0.00 0.00 0.37 0.00 0.00 89.58
08:40:00 1 5.37 0.00 6.22 0.18 0.00 0.00 0.26 0.00 0.00 87.97
08:40:00 2 3.25 0.00 5.82 0.17 0.00 0.00 0.42 0.00 0.00 90.34
08:40:00 3 3.81 0.00 4.76 0.16 0.00 0.00 0.28 0.00 0.00 90.99
08:50:01 all 3.90 0.00 5.08 0.08 0.00 0.00 0.22 0.00 0.00 90.72
08:50:01 0 4.17 0.00 4.99 0.08 0.00 0.00 0.31 0.00 0.00 90.46
08:50:01 1 4.53 0.00 5.20 0.09 0.00 0.00 0.17 0.00 0.00 90.01
08:50:01 2 3.43 0.00 5.91 0.09 0.00 0.00 0.25 0.00 0.00 90.32
08:50:01 3 3.47 0.00 4.23 0.07 0.00 0.00 0.14 0.00 0.00 92.09
09:00:00 all 3.98 0.00 5.24 0.10 0.00 0.00 0.25 0.00 0.00 90.43
09:00:00 0 4.37 0.00 5.38 0.10 0.00 0.00 0.30 0.00 0.00 89.85
09:00:00 1 4.57 0.00 5.48 0.09 0.00 0.00 0.22 0.00 0.00 89.65
09:00:00 2 3.21 0.00 5.44 0.09 0.00 0.00 0.30 0.00 0.00 90.97
09:00:00 3 3.77 0.00 4.69 0.11 0.00 0.00 0.18 0.00 0.00 91.25
09:10:00 all 4.29 0.00 5.64 0.25 0.00 0.00 0.32 0.00 0.00 89.50
09:10:00 0 4.55 0.00 5.56 0.26 0.00 0.00 0.35 0.00 0.00 89.29
09:10:00 1 4.57 0.00 5.58 0.17 0.00 0.00 0.27 0.00 0.00 89.42
09:10:00 2 3.58 0.00 6.01 0.32 0.00 0.00 0.40 0.00 0.00 89.70
09:10:00 3 4.45 0.00 5.41 0.27 0.00 0.00 0.27 0.00 0.00 89.60
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 4.14 0.00 5.45 0.09 0.00 0.00 0.28 0.00 0.00 90.04
09:20:01 0 4.59 0.00 5.60 0.10 0.00 0.00 0.34 0.00 0.00 89.38
09:20:01 1 4.41 0.00 5.34 0.12 0.00 0.00 0.21 0.00 0.00 89.92
09:20:01 2 3.24 0.00 5.71 0.06 0.00 0.00 0.33 0.00 0.00 90.66
09:20:01 3 4.32 0.00 5.17 0.08 0.00 0.00 0.23 0.00 0.00 90.20
09:30:00 all 4.17 0.06 5.62 0.14 0.00 0.00 0.35 0.00 0.00 89.66
09:30:00 0 4.49 0.07 5.50 0.12 0.00 0.00 0.48 0.00 0.00 89.35
09:30:00 1 4.96 0.03 6.01 0.14 0.00 0.00 0.29 0.00 0.00 88.57
09:30:00 2 3.10 0.10 5.81 0.20 0.00 0.00 0.49 0.00 0.00 90.31
